Bell Schedule
Regular School Day
| Period | Time |
|---|---|
| Arrival/Breakfast | 7:18-7:33 |
| 1 | 7:33-8:23 |
| 2 | 8:26-9:07 |
| 3 | 9:10-9:51 |
| 4 | 9:54-10:35 |
| 5 | 10:38-11:19 |
| 6 | 11:22-12:03 |
| 7 | 12:06-12:47 |
| 8 | 12:50-1:31 |
| 9 | 1:34-2:15 |
| Late Bus | 3:30 |
Shortened Session School Day
| Period | Time |
|---|---|
| Arrival/Breakfast | 7:18-7:28 |
| 1 | 7:28-7:58 |
| 2 | 8:01-8:25 |
| 3 | 8:28-8:52 |
| 4 | 8:55-9:19 |
| 5 | 9:22-9:46 |
| 6 | 9:49-10:13 |
| 7 | 10:16-10:40 |
| 8 | 10:43-11:07 |
| 9 | 11:10-11:34 |
| Late Bus | N/A |
Delayed Arrival
1-Hour Delay
| Period | Time |
|---|---|
|
Arrival |
8:18-8:30 |
| 1 | 8:30-9:11 |
| 2 | 9:14-9:49 |
| 3 | 9:52-10:27 |
| 4 | 10:30-11:05 |
| 5 | 11:08-11:43 |
| 6 | 11:46-12:21 |
| 7 | 12:24-12:59 |
| 8 | 1:02-1:37 |
| 9 | 1:40-2:15 |
| Late Bus | 3:30 |
2-Hour Delay
| Period | Time |
|---|---|
|
Arrival |
9:18-9:30 |
| 1 | 9:30-10:07 |
| 2 | 10:10-10:38 |
| 3 | 10:41-11:09 |
| 4 | 11:12-11:40 |
| 5 | 11:43-12:11 |
| 6 | 12:14-12:42 |
| 7 | 12:45-1:13 |
| 8 | 1:16-1:44 |
| 9 | 1:47-2:15 |
| Late Bus | 3:30 |
3-Hour Delay
| Period | Time |
|---|---|
|
Arrival |
10:18-10:28 |
| 1 | 10:28-10:56 |
| 2 | 10:59-11:21 |
| 3 | 11:24-11:46 |
| 4 | 11:49-12:11 |
| 5 | 12:14-12:36 |
| 6 | 12:39-1:01 |
| 7 | 1:04-1:26 |
| 8 | 1:29-1:51 |
| 9 | 1:54-2:15 |
| Late Bus | 3:30 |
