Bell Schedule
Regular School Day
Period | Time |
---|---|
Doors Open | 7:20-7:35 |
1 | 7:39-8:21 |
2 | 8:24-9:06 |
3 | 9:09-9:51 |
4 | 9:54-10:36 |
5 | 10:39-11:21 |
6 | 11:24-12:06 |
7 | 12:09-12:51 |
8 | 12:54-1:36 |
9 | 1:39-2:20 |
Late Bus | 3:30 |
Shortened Session Day
Period | Time |
---|---|
Doors Open | 7:20-7:29 |
1 | 7:39-7:58 |
2 | 8:01-8:25 |
3 | 8:28-8:52 |
4 | 8:55-9:19 |
5 | 9:22-9:46 |
6 | 9:49-10:13 |
7 | 10:16-10:40 |
8 | 10:43-11:07 |
9 | 11:10-11:34 |
Late Bus | N/A |
Delayed Arrival
1-Hour Delay
Period | Time |
---|---|
Doors Open |
8:20-8:35 |
1 | 8:39-9:15 |
2 | 9:18-9:53 |
3 | 9:56-10:31 |
4 | 10:34-11:09 |
5 | 11:12-11:47 |
6 | 11:50-12:25 |
7 | 12:28-1:03 |
8 | 1:06-1:41 |
9 | 1:44-2:20 |
Late Bus | 3:30 |
2-Hour Delay
Period | Time |
---|---|
Doors Open |
9:20-9:35 |
1 | 9:39-10:12 |
2 | 10:15-10:43 |
3 | 10:46-11:14 |
4 | 11:17-11:45 |
5 | 11:48-12:16 |
6 | 12:19-12:47 |
7 | 12:50-1:18 |
8 | 1:21-1:49 |
9 | 1:52-2:20 |
Late Bus | 3:30 |
3-Hour Delay
Period | Time |
---|---|
Doors Open |
10:20-10:35 |
1 | 10:39-11:01 |
2 | 11:04-11:26 |
3 | 11:29-11:51 |
4 | 11:54-12:16 |
5 | 12:19-12:41 |
6 | 12:44-1:06 |
7 | 1:09-1:31 |
8 | 1:34-1:56 |
9 | 1:59-2:20 |
Late Bus | 3:30 |